Comparison table: one-to-one online tutoring websites
This table separates published provider details from the best-fit judgement a parent might make from them. Prices, offers and review counts can change, so exact figures should be treated as a dated snapshot.
A parent comparison of one-to-one online tutoring websites by pricing, lesson format, vetting, SEN suitability, trial or guarantee policy and best-fit audience.
| Website | Pricing model | Lesson format | Tutor vetting | SEN / additional-needs fit | Trial or guarantee | Best fit for |
|---|---|---|---|---|---|---|
Tutorful — Trustpilot snapshot: 4.6 from 4,482 reviews. | Marketplace model with prices shown on tutor profiles. Tutorful’s published wording says online lessons start from £20/hour. | Platform booking and online classroom. Tutorful’s safeguarding page says online lessons are recorded and messages stay on-platform. | Tutorful says tutors are handpicked and background checked, with only 1 in 8 applicants accepted. Parents still choose the individual tutor. | Strongest visible additional-needs structure in the comparison, including SEN, autism, dyslexia and dyscalculia pathways. | Tutorful’s first-lesson promise says: “Not happy with your first lesson? … we’ll pay for your next one with a new tutor.” — Tutorful | A strong default marketplace for school-age tuition when parents want visible profiles, platform tools and additional-needs filters. |
Tutor Hunt — Trustpilot snapshot: 4.7 from 4,152 reviews. | Directory and marketplace model. Families compare tutors through the site and should look at the tutor rate plus any platform fee before booking. | Online whiteboard with two-way video, screen sharing and document upload; the safeguarding page says online lessons are recorded. | Tutor Hunt says tutors have Enhanced DBS checks, references, ID checks and onboarding. Its safeguarding page also gives under-18 parent/guardian expectations. | Less explicit additional-needs structure than Tutorful in the published evidence used here; judge fit by individual tutor profile, qualifications and experience. | Tutor Hunt says: “If you are not satisfied with your tutor we will refund our fee.” — Tutor Hunt | Families who place high weight on recorded online lessons and explicit website-level vetting claims. |
The Profs — Trustpilot snapshot: 4.9 from 1,911 reviews. | Managed, premium-style tutoring service. The published pages checked support its positioning, but not current prices or package fees. | Managed matching across school-level, GCSE, A-level, IB, admissions and wider academic support. | The Profs says it accepts a small proportion of tutor applicants and searches its tutor network for fit. | Potentially helpful for families wanting high-support matching, but the published pages checked do not support a blanket SEND-specialist claim. | No current trial or guarantee wording is strong enough in this comparison to quote. | Parents who want managed support, selective tutor matching and are comfortable checking current pricing before enquiry. |
Superprof UK — Trustpilot snapshot: 3.4 from 5,158 reviews. | Broad marketplace with a Student Pass model. Superprof terms refer to a “monthly subscription fee of £39” and say it “is automatically renewed after 30 days”. — Superprof terms | Large intermediary marketplace. The tutor-student relationship may stay on-platform or move outside the platform by agreement. | Superprof terms place more responsibility on students or parents to verify tutor information and relevant checks. | Very broad tutor choice, but suitability is tutor-by-tutor rather than a platform-wide specialist pathway supported by the provider evidence. | Many profiles show a first lesson free, but this should be treated as common rather than universal. | Parents who want broad choice and are willing to check fees, tutor credentials and renewal terms carefully. |
Latimer Tuition — Trustpilot snapshot: 4.9 from 306 reviews. | Pay-as-you-go online tuition with no sign-up fee. Published ranges checked on 3 July 2026 were usually £20-£30/hour for subject specialists and £25-£50/hour for qualified teachers, examiners or lecturers; ranges can change. | Online-first agency model. Families can browse tutors or use matching; after introduction, direct tutor contact is available. | Latimer’s matching page says families may receive “up to three DBS-checked tutors”; its safeguarding page keeps vetting language tied to lawful, role-by-role checks. | Matching can factor family needs into the shortlist, and some tutors may have relevant experience. Do not treat this as a blanket specialist SEND claim. | Free intro meeting is available. The matching service is described as “Free, no obligation, and pay-as-you-go”. | Parents wanting pay-as-you-go one-to-one tuition, optional human matching, direct tutor contact and no long packages. |
MyTutor — Trustpilot snapshot: 4.5 from 3,950 reviews. | A notable market option, but this comparison has limited current first-party detail on pricing. | Known as an online tutoring brand, but this comparison does not rely on detailed lesson-platform claims because current first-party detail was not complete enough. | Trustpilot company wording mentions personally interviewed tutors; do not treat that alone as full vetting evidence. | The checked provider evidence does not support a strong platform-wide additional-needs pathway. | No current provider trial or guarantee wording is strong enough in this comparison to quote. | An also-considered brand for parents who want another major online tutoring option, but not a full recommendation here because current first-party fee, safeguard, vetting and tutor-switch evidence was incomplete. |
