UK private tutor cost benchmarks by level and subject
Use these figures as a starting point for judging quotes. The Tutorful figures are platform averages from its June 2024 guide; they are not an official UK rate and they do not show every possible premium or specialist fee.
Benchmarks for private tutor hourly rates by level, subject and format.
| Level, subject or format | Benchmark | How to read it | Source note |
|---|---|---|---|
Overall platform average | £37.45 per hour | A useful mainstream benchmark for many parent quotes. | Tutorful platform guide, June 2024. |
Primary | £33.01 per hour | Often below later exam stages, unless the tutoring is 11+, specialist or very intensive. | Tutorful platform average. |
KS3 | £34.47 per hour | Usually a little above primary support and below GCSE or A level benchmarks. | Tutorful platform average. |
GCSE | £35.86 per hour | Exam preparation, mock review and specification knowledge can affect the quote. | Tutorful platform average. |
A level | £41.88 per hour | Higher subject depth and exam specialism often push rates above GCSE. | Tutorful platform average. |
11+ | about £41.12 per hour | Selective-school preparation is often a premium primary-age sub-market. | Tutorful platform average; Parentkind/YouGov reporting also suggested about £41. |
Maths and English | Maths £36.12; English £37.51 per hour | Quotes still vary by level, exam goal and tutor background. | Tutorful subject averages. |
Biology, chemistry and physics | Biology £39.03; chemistry £39.49; physics £43.04 per hour | Specialist science support, especially at A level, can sit above the overall average. | Tutorful subject averages. |
Online and face-to-face | Online £37.45; face-to-face £40.54 per hour | In-person quotes may include travel, room costs or local supply and demand. | Tutorful format averages. |
SEN/SEND support | £40.63 per hour | Treat this as one platform benchmark, not a fixed price for autism, ADHD, dyslexia or anxiety support. | Tutorful SEN tutor average. |
